The EVSSAR holds a meeting, from one day to three consecutive days, every year in collaboration with local european veterinary associations, international organisations or academic institutions.
Agenda of previous and futur meetings
| When | Where | EVSSAR Symposium |
EVSSAR Congress |
ISCFR Satellite |
EVSSAR meetings General list |
| 1992 | Liège (Belgium) | 2nd | |||
| 1996 | Veldhoven (The Netherlands) | 3rd | |||
| 1998 | Barcelona (Spain) | 1st | 1st | ||
| 1999 | Lyon (France) | 1st | 2nd | ||
| 2000 | Oslo (Sweden) | 2nd | 4th | 3rd | |
| 2001 | Milan (Italy) | 2nd | 4th | ||
| 2002 | Liège (Belgium) | 3rd | 5th | ||
| 2003 | Dublin (Ireland) | 3rd | 6th | ||
| 2004 | Embu (Brazil) | 5th | |||
| 2004 | Barcelona (Spain) | 4th | 7th | ||
| 2005 | Amsterdam (The Netherlands) | 4th | 8th | ||
| 2006 | Budapest (Hungary) | 5th | 9th | ||
| 2007 | Estoril (Portugal) | 5th | 10th | ||
| 2008 | Wien (Austria) | 6th | 6th | 11th | |
| 2009 | Wroclaw (Poland) | 6th | 12th | ||
| 2010 | Louvain-la-Neuve (Belgium) | 7th | 13th | ||
| 2011 | Milan (Italy) | 14th | |||
| 2012 | Whistler (Canada) | 7th | 15th |
